Adams County | 117 Baltimore Street Gettysburg, PA 17325 | County Election Office | Monday - Friday | 8am-4:30pm |
Allegheny County | County Office Building 542 Forbes Ave Pittsburgh, PA 15219 | County Election Office | Daily | M-F: 8am-5pm Sat: 9am-5pm Sun: 11am-7pm 10/26-11/2: 8am-8pm 11/3: 7am-8pm |
Armstrong County | 450 East Market St. Kittanning, PA 16201 | County Election Office | | |
Beaver County | 810 Third St.
Beaver, PA 15009 | County Election Office | Monday - Friday | 8:30am - 4:30pm |
Bedford County | 200 S. Juliana Street
Bedford, PA 15522 | County Election Office | Monday - Friday | 8:30am - 4:30pm |
Berks County | 633 Court St Reading, PA 19601 | County Election Office | Monday - Friday | 8am-5pm |
Berks County | 633 Court Street, Main Entrance Lobby off of Reed Street Reading, PA 19601 | Drop Box | Monday - Friday | Monday, Oct. 19 - Wednesday, Oct. 21: 8 AM - 5 PM |
Thursday, Oct. 22 - Friday, Oct. 23: 8 AM - 7 PM |
Saturday, Oct. 24: 8 AM - 12 PM |
Sunday, Oct. 25: CLOSED |
Monday, Oct. 26 - Wednesday, Oct. 28: 8 AM - 5 PM |
Thursday, Oct. 29 - Friday, Oct. 30: 8 AM - 7 PM |
Saturday, Oct. 31 - Sunday, Nov. 1: CLOSED |
Monday, Nov. 2: 8 AM - 5 PM |
ELECTION DAY, Tue. November 3: 8AM - 8PM |
Berks County | Berks Agricultural Center 1238 County Welfare Rd Leesport, PA 19533 | Drop Box | Monday - Friday beginning October 26 | Monday, Oct. 19 - Wednesday, Oct. 21: 8 AM - 5 PM |
Thursday, Oct. 22 - Friday, Oct. 23: 8 AM - 7 PM |
Saturday, Oct. 24: 8 AM - 12 PM |
Sunday, Oct. 25: CLOSED |
Monday, Oct. 26 - Wednesday, Oct. 28: 8 AM - 5 PM |
Thursday, Oct. 29 - Friday, Oct. 30: 8 AM - 7 PM |
Saturday, Oct. 31 - Sunday, Nov. 1: CLOSED |
Monday, Nov. 2: 8 AM - 5 PM |
ELECTION DAY, Tue. November 3: 8AM - 8PM |
Blair County | Blair County Courthouse 423 Allegheny St., Suite 047 Hollidaysburg, PA 16648 | County Election Office | | |
Bradford County | 6 Court St., Ste. 2 Towanda, PA 18848 | County Election Office | | Office Open 6 a.m. to 8 p.m. on Election Day
|
Bucks County | Bucks County Administration Building 55 East Court St Doylestown, PA 18901 | Drop Box County Election Office | Monday-Friday beginning October 5 Daily beginning October 26 | 10/5-10/26: 8am-5pm 10/27-10/30: 8am-7pm 10/31-11/1: 12pm-5pm 11/2: 8am-7pm 11/3: 8am-8pm |
Bucks County | Lower Bucks Government Services Center
7321 New Falls Road Levittown, PA 19055 | Drop Box Satellite Election Office | Monday-Friday beginning October 5 Daily beginning October 26 | 10/5-10/26: 8am-4:30pm 10/27-10/30: 8am-7pm 10/31-11/1: 12pm-5pm 11/2: 8am-7pm 11/3: 8am-8pm |
Bucks County | Government Service Center 261 California Rd Quakertown, PA 18951 | Drop Box Satellite Election Office | Monday-Friday beginning October 5 Daily beginning October 26 | 10/5-10/26: 8am-4:30pm 10/27-10/30: 8am-7pm 10/31-11/1: 12pm-5pm 11/2: 8am-7pm 11/3: 8am-8pm |
Butler County | 124 West Diamond St Butler, PA 16001 | County Election Office | Monday through Friday and Saturday, 10/31
| Wed-Fri, 10/30: 8:30am-7pm Sat, 10/31: 9am-1pm Mon, 11/2: 8:30am-6pm
|
Cambria County | 200 S. Center St. Ebensburg, PA 15931 | County Election Office | Monday - Friday | 9am - 4pm |
Cameron County | 20 E. 5th St. Emporium, PA 15834 | County Election Office | Monday - Friday | Tuesday, 11/3: until 8:00pm on Election Day
|
Cameron County | Cameron County Courthouse - East Entrance 20 E. 5th St. Emporium, PA 15834 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Carbon County | 76 Susquehanna St. Jim Thorpe, PA 18229 | County Election Office | Monday - Friday | 8:30am - 4:30pm |
Carbon County | 76 Susquehanna St. Jim Thorpe, PA 18229 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Centre County | Willowbank Office Building 420 Holmes Street Bellefonte, PA 16823 | Drop Box County Election Office | Daily beginning October 7 | 24/7 until 8pm on Election Day |
Centre County | Patton Twp Municipal Building 100 Patton Plaza State College, PA 16803 | Drop Box | Daily beginning October 7 | 24/7 until 8pm on Election Day |
Centre County | Ferguson Twp Municpal Building 3147 Research Drive State College, PA 16801 | Drop Box | Daily beginning October 7 | 24/7 until 8pm on Election Day |
Centre County | State College Borough Municipal Building 243 South Allen Street State College, PA, 16801 | Drop Box | Daily beginning October 7 | 24/7 until 8pm on Election Day |
Centre County | Spring Twp Municipal Building 1309 Blanchard Street Bellefonte, PA 16823 | Drop Box | Daily beginning October 7 | 24/7 until 8pm on Election Day |
Centre County | Phillipsburg MDJ Office 118 Enterprise Drive Philipsburg, PA 16866 | Drop Box | Daily beginning October 7 | 24/7 until 8pm on Election Day |
Centre County | Centre Hall MDJ Office 2795 Earlystown Road Centre Hall, PA 16828 | Drop Box | Monday-Friday beginning October 7 | 8:30am-5:00pm |
Centre County | HUB - Robeson Center 100 Pollock Rd University Park, PA 16802 | Drop Box | Daily beginning October 19 | 24/7 until 8pm on Election Day |
Chester County | Government Services Center 601 Westtown Rd West Chester,PA 19382 | County Election Office | Monday - Saturday | M, Tue, Thurs, Fri: 8:30am-4:30pm Wed: 8:30am-7pm Sat: 9am-1pm |
Chester County | Avon Grove Library 117 Roshill Ave West Grove, PA 19390 | Drop Box | Daily beginning October 13 | Mon-Fri: 9am -7pm Sat-Sun: 10am-2pm |
Chester County | Chester County Library 450 Exton Square Parkway Exton, PA 19341 | Drop Box | Daily beginning October 13 | Mon-Fri: 9am -7pm Sat-Sun: 10am-2pm |
Chester County | Coatesville Area Public Library 501 Lincoln Hwy E Coatesville, PA 19320 | Drop Box | Daily beginning October 13 | Mon-Fri: 9am -7pm Sat-Sun: 10am-2pm |
Chester County | Downingtown Library 122 Wallace Ave Downingtown, PA 19335 | Drop Box | Daily beginning October 13 | Mon-Fri: 9am -7pm Sat-Sun: 10am-2pm |
Chester County | Easttown Library and Information Center 720 First Ave Berwyn, PA 19312 | Drop Box | Daily beginning October 13 | Mon-Fri: 9am -7pm Sat-Sun: 10am-2pm |
Chester County | Honey Brook Community Library 687 Compass Rd Honey Brook,PA 19344 | Drop Box | Daily beginning October 13 | Mon-Fri: 9am -7pm Sat-Sun: 10am-2pm |
Chester County | Kennett Library 216 State St Kennett Square, PA 19348 | Drop Box | Daily beginning October 13 | Mon-Fri: 9am -7pm Sat-Sun: 10am-2pm |
Chester County | Parkesburg Free Library 105 West St Parkesburg, PA 19365 | Drop Box | Daily beginning October 13 | Mon-Fri: 9am -7pm Sat-Sun: 10am-2pm |
Chester County | Phoenixville Public Library 183 2nd Ave Phoenixsville, PA 19460 | Drop Box | Daily beginning October 13 | Mon-Fri: 9am -7pm Sat-Sun: 10am-2pm |
Chester County | Spring City Free Library 245 Broad St Spring City, PA 19475 | Drop Box | Daily beginning October 13 | Mon-Fri: 9am -7pm Sat-Sun: 10am-2pm |
Chester County | Government Services Center 601 Westtown Rd West Chester,PA 19382 | Drop Box | Daily beginning October 13 | 24/7 until 8pm on Election Day |
Chester County | Henrietta Hankin Branch Library 215 Windgate Dr Chester Springs, PA 19425 | Satellite Election Office | Monday - Saturday | M, W, F: 9:30am-5pm Tue, Thur: 9:30am-8pm Saturday: 9am-1pm |
Chester County | Oxford Public Library 48 S 2nd St Oxford, PA 19363 | Satellite Election Office | Monday - Saturday | Mon, Wed: 10am-5pm Tue, Thur: 1pm-8pm Fri: 10am-2pm Saturday: 9am-1pm |
Clarion County | 330 Main Street Rm 103 Clarion, PA 16214 | County Election Office, Drop Box
| Monday - Friday | Office: 8:30am - 4:30pm Tuesday, 11/3 - 7am-8pm for ballot drop off Drop Box: until 8pm on Election Day
|
Clearfield County | 212 E Locust St. Clearfield, PA 16830 | County Election Office | Monday - Friday | 8:30am - 4:00pm Tuesday, 11/3: 7:00 AM to 8:00 PM on election day for ballot drop off
|
Clinton County | 2 Piper Way Lock Haven, PA 17745 | County Election Office Drop Box | Office: Mon-Fri Drop Box: Daily | M, Tue, Thur, Fri: 8am-5pm Wed: 8am-12:30pm Drop Box: 24/7 until 8pm on Election Day |
Columbia County | 11 W. Main Street Bloomsburg, PA 17815 | County Election Office | | |
Crawford County | 903 Diamond Park Meadville, PA 16335 | County Election Office | Monday - Friday | 8:30am - 4:30pm |
Cumberland County | 1601 Ritner Highway Carlisle, PA 17013 | County Election Office | Monday - Friday | 8am - 4:30pm |
Dauphin County | Dauphin County Administration Building 2 S. 2nd St. Harrisburg, PA 17108 | County Election Office Drop Box | Office: Monday - Friday
Drop Box: Daily | Office: 8am - 8pm Drop Box: 24/7 until 8pm on Election Day |
Dauphin County | Northern Dauphin Human Services Center 295 State Drive Elizabethville, PA | Remote Dropoff Location | Monday - Friday | Monday 11/2 and Tuesday 11/3: 8am-8pm
|
Delaware County | Government Center Building 201 W Front St Media, PA 19063 | County Election Office | Monday - Saturday | M, W, F: 8:30am - 4:30pm Tues, Thurs: 8:30am - 8pm Sat: 9am - 12pm |
Delaware County | Department of Human Services Building 20 South 69th Street 4th Floor Upper Darby, Pa 19082 | Satellite Election Office | Mon, Wed, Fri, Sat | M, W, F: 7:30am-2pm Sat: 10am-2pm |
Delaware County | Chester City Hall 1 E. 4th St. Chester, PA 19103 | Satellite Election Office | Monday - Saturday | M-F: 9am-2pm Sat: 10am-2pm |
Delaware County | Municipal Building 1 W. Providence Road, Aldan, PA 19018 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Municipal Building 5021 Pennell Road, Aston, PA 19014 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | John Meyers Building 1092 Bethel Road, Garnet Valley, PA 19060 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Municipal Center 2 Cambridge Road, Brookhaven, PA 19015 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Township Office 10 Ring Road, Chadds Ford, PA 19317 | Drop Box | M-F | 8am - 4pm |
Delaware County | Crozer Library 620 Engle Street, Chester, PA 19013 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | City Hall 1 E. 4th Street, Chester, PA 19013 | Drop Box | M-F, Sat | M-f: 9 a.m. - 2p.m. Sat: 10am - 2pm |
Delaware County | Municipal Complex 30 S. Springfield Rd, Clifton Heights, PA 19018 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Collingdale Public Library 800 MacDade Blvd., Collingdale, PA 19023 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Police Station/Municipal Building 222 Spruce Street, Colwyn, PA 19023 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Rachel Kohl Library 687 Smithbridge Road, Glen Mills, PA 19342 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Darby Borough Re Center 1022 Ridge Avenue, Darby, PA 19023 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Darby Twnshp Police Administrative Bldg 2 Studevan Plaza, Sharon Hill, PA 19079 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Community Center 155 Lexington Ave., E. Lansdowne, PA 19050 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Lighthouse Hall 1401 E. 9th Street, Eddystone, PA 19022 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Township Building 1000 Gradyville Road, Edgmont, PA 19073 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Folcroft Public Library 1725 Delmar Drive, Folcroft, PA 19032 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Haverford Admin Building 1014 Darby Road, Havertown, PA 19083 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Fire Station 26 N. Highland Avenue, PA 19050 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Municipal Building 1401 Market Street, Linwood, PA 19061 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Marcus Hook Comm Center 7 W. Delaware Avenue, Marcus Hook, PA 19061 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Marple Public Library 227 S. Sproul Road, Broomall, PA 19008 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Media Borough Hall 301 N. Jackson Street, Media PA 19063 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Government Center Building 201 W. Front Street, Media, PA 19063 | Drop Box | M-F, Sat | M/W/F: 8:30am - 4:30pm T/Th: 8:30am - 8pm Sat: 9am - Noon |
Delaware County | Municipal Building 27 N. Pennell Road, Media, PA 19063 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Municipal/Police Building 9 Park Avenue, Millbourne, PA 19082 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Municipal Building 500 Highland Avenue, Morton, PA 19070 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Helen Kate Furness Library 100 N. Providence, Wallingford, PA 19086 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Municipal Building 209 Bishop Hollow Rd, Newtown Square, PA 19073
| Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Borough Hall 22 E. Elbon Road, Brookhaven, PA 19015 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Radnor Township Building 301 Iven Avenue, Wayne, PA 19087 | Drop Box | Daily | 24/7 until 8pm on Election Day
|
Delaware County | Borough Hall 105 E. Ward, Ridley Park, PA 19078 | Drop Box | M-F | 8:30am - 4pm |
Delaware County | Police Station Public Access 100 E. MacDade Blvd, Folsom, PA 19033 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Hedgerow Theater 64 Rose Valley Road, Rose Valley, PA 19063 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Borough Hall 212 Unity Terrace, Rutledge, PA 19070 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Borough Hall 250 Sharon Avenue, Sharon Hill, PA 19079 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Springfield Township Library 70 Powell Road, Springfield, PA 19064 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Swarthmore Borough Building / Library 121 Park Avenue, Swarthmore, PA 19081 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Thornbury Park, Comfort Station 345 Glen Mills Road, Glen Mills, PA 19342 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Furey Road Field House 8500 Furey Road, Aston, PA 19061 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Upper Darby Municipal Building 100 Garrett Road, Upper Darby, PA 19082 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Department of Human Services 20 S. 69th St., 4th floor, Upper Darby, PA 19082 | Drop Box | M/W/F, Sat | M/W/F: 7:30am - 2pm Sat: 10am - 2pm |
Delaware County | District Court Building 935 N. Providence Road, Media, PA 19063 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Delaware County | Yeadon Public Library 809 Longacre Blvd, PA 19050 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Elk County | Elk County Annex Building 300 Center St Ridgway, PA 15853 | County Election Office Drop Box | Monday - Friday | 8:30am-4pm 11/3: 6am-8pm |
Erie County | Erie County Courthouse 140 W Sixth St Erie, PA 16501 | County Election Office Drop Box | Office: Mon-Fri Drop Box: Daily | M-F: 8am - 4:30pm Drop Box: 24/7 until 8pm on Election Day |
Fayette County | 22 E. Main St. Uniontown, PA 15401 | County Election Office | Monday - Friday and Saturday, 10/24 | M-F: 8am - 4:30pm 10/24: 10am-3pm |
Forest County | 526 Elm St. - Unit #3 Tionesta, PA 16353 | County Election Office | Monday - Friday | 8:00am - 4:00pm |
Franklin County | 157 Lincoln Way East Chambersburg, PA 17201 | County Election Office | Monday - Friday
| Monday, 11/2: until 4:30pm Tuesday, 11/3: until 8pm on Election Day
|
Franklin County | County Commissioner's Office 340 North Second St Chambersburg, PA | Remote Dropoff Location | Monday - Friday
| Monday, 11/2: until 4:30pm Tuesday, 11/3: until 8pm on Election Day
|
Fulton County | 116 W. Market St., Ste 205 McConnellsburg, PA 17233 | County Election Office | Monday - Friday | 8:00am - 4:30pm |
Greene County | Rm 102 - County Offc. Bldg 93 E. High St.
Waynesburg, PA 15370 | County Election Office | Monday - Friday | M-F: 8:30am - 4:30pm
11/3: 7:00am - 8:00pm |
Huntingdon County | 233 Penn St. - Courthouse Huntingdon, PA 16652 | County Election Office | Monday - Friday | 8:30am - 4:30pm 11/3: 8:30am-8pm
|
Indiana County | 825 Philadelphia St. Indiana, PA 15701 | County Election Office | Monday - Friday | 8:00am - 4:00pm |
Jefferson County | 155 Main St. Brookville, PA 15825 | County Election Office | | |
Juniata County | 1 North Main St Mifflintown, PA 17049 | County Election Office | Monday - Friday | 8:00am - 4:30pm
|
Lackawanna County | Lackawanna County Government Center 123 Wyoming Ave., 2nd Floor Scranton, PA 18503 | County Election Office Drop Box | Monday - Friday | Monday 11/2: 8am – 7pm Tuesday 11/3: 8am - 8pm
|
Lancaster County | 150 N Queen St, Lancaster, PA 17603 | Drop Box County Election Office | Monday-Friday beginning October 3 | Mon-Fri: 8:30am-5pm |
October 28, 29, Nov. 2 | 8:30am-8pm |
October 30 | 8:30am-5pm |
October 31 | 9am-2pm |
November 3 | 7am-8pm |
Lawrence County | 430 Court St. New Castle, PA 16101 | County Election Office | Monday - Friday | 8:00am - 4:00pm |
Lebanon County | 400 South 8th Street Lebanon, PA 17042 | County Election Office | | |
Lehigh County | North Whitehall Twp Building 3256 Levans Road Coplay, PA 18037 | Drop Box | Monday - Friday | 7:30 am- 4:00 pm |
Lehigh County | Upper Macungie Twp Building 8330 Schantz Road Breinigsville, PA 18031 | Drop Box | Monday - Friday | 7:30 am-4:00 pm |
Lehigh County | Catasaqua Municipal Building 90 Bridge Street Catasauqua, PA 18032 | Drop Box | Monday - Friday | 8:00am-4:00 pm |
Lehigh County | Lehigh County Government Center 17 South 7th Street Allentown, PA 18101 | County Election Office Drop Box | Office: Mon-Fri Drop Box: Daily | M-F: 8am - 4pm Drop Box: 24/7 until 8pm on Election Day |
Lehigh County | Emmaus Borough Office 28 South 4th Street Emmaus, PA 18049 | Drop Box | Monday - Friday | 8:00am-3:00 pm |
Luzerne County | 20 N. Pennsylvania Ave. Ste. 207 Wilkes-Barre, PA 18701 | County Election Office, Drop Box
| Monday-Friday and Saturday, 10/31
| Drop Box: M-F: 8am-8pm 10/31: 10am-3pm
|
Lycoming County | 33 W 3rd St. Williamsport, PA 17701 | County Election Office | Monday - Friday | 8:30am - 5:00pm |
McKean County | 500 W. Main St. Smethport, PA 16749 | County Election Office | Monday-Friday | 8:30am-4:30pm Tuesday, 11/3: 7am-8pm
|
Mercer County | 5 Courthouse Mercer, PA 16137 | County Election Office | Monday - Friday | 8:30am - 4:30pm Tuesday, 11/3: 8:30am - 8pm
|
Mifflin | Mifflin County Courthouse 20 N. Wayne St. Lewistown, PA 17044 | County Election Office Drop Box | Monday - Friday | 8:00am - 4:00pm Tuesday, 11/3: until 8pm on election day
|
Monroe County | Monroe County Administrative Building One Quaker Plaza, Room 105 Stroudsburg, PA 18360 | County Election Office | Monday - Friday | 8:30am - 4:30pm |
Monroe County | Western Pocono Public Library 131 Pilgrim Way Broadheadsville, PA 18322 | Drop Box | | Check library hours |
Monroe County | Pocono Mountain Public Library 5500 Municipal Drive Tobyhanna, PA 18466 | Drop Box | | Check library hours |
Monroe County | Eastern Monroe Public Library 1002 N 9th Street Stroudsburg, PA 18360 | Drop Box | | Check library hours |
Monroe County | Clymer Library 115 Firehouse Lane Pocono Pines, PA 18350 | Drop Box | | Check library hours |
Monroe County | Smithfield Township 1155 Red Fox Road East Stroudsburg, PA 18301 | Drop Box | | Check township hours |
Montgomery County | Norristown Voter Services Office One Montgomery Plaza 425 Swede St Norristown, PA 19401 | County Election Office
| Daily | M, W, F: 8am-4:30pm Tues, Thurs: 8am-8pm Sat, Sun: 11am-4pm
|
Montgomery County | Wall Park 1 Wall Park Dr Elkins Park, PA 19027 | Drop Box | Daily beginning October 3 | M, W, F: 9am-4pm Tues, Thurs: 11am-6pm Sat, Sun: 11am-4pm 10/31-11/1: 10am-6pm 11/2-11/3: 9am-8pm |
Montgomery County | Green Lane Park 2144 Snyder Rd Green Lane, PA 18054 | Drop Box | Daily beginning October 3 | M, W, F: 9am-4pm Tues, Thurs: 11am-6pm Sat, Sun: 11am-4pm 10/31-11/1: 10am-6pm 11/2-11/3: 9am-8pm |
Montgomery County | Montgomery County Airy Street Parking Lot Corner of DeKalb and Airy Streets Norristown, PA 19141 | Drop Box | Daily beginning October 3 | M, W, F: 9am-4pm Tues, Thurs: 11am-6pm Sat, Sun: 11am-4pm 10/31-11/1: 10am-6pm 11/2-11/3: 9am-8pm |
Montgomery County | MCCC West Campus Hanover Street Building 95 S Hanover St Pottstown, PA 19464 | Drop Box | Daily beginning October 3 | M, W, F: 9am-4pm Tues, Thurs: 11am-6pm Sat, Sun: 11am-4pm 10/31-11/1: 10am-6pm 11/2-11/3: 9am-8pm |
Montgomery County | Royersford Parking Lot #1A Behind Royersford Borough Hall 300 Main St Royersford, PA 19468 | Drop Box | Daily beginning October 3 | M, W, F: 9am-4pm Tues, Thurs: 11am-6pm Sat, Sun: 11am-4pm 10/31-11/1: 10am-6pm 11/2-11/3: 9am-8pm |
Montgomery County | Skippack Municipal Building 4089 Heckler Rd Skippack, PA 19474 | Drop Box | Daily beginning October 3 | M, W, F: 9am-4pm Tues, Thurs: 11am-6pm Sat, Sun: 11am-4pm 10/31-11/1: 10am-6pm 11/2-11/3: 9am-8pm |
Montgomery County | Upper Dublin Municipal Building 801 Lock Alsh Ave Fort Washington, PA 19034 | Drop Box | Daily beginning October 3 | M, W, F: 9am-4pm Tues, Thurs: 11am-6pm Sat, Sun: 11am-4pm 10/31-11/1: 10am-6pm 11/2-11/3: 9am-8pm |
Montgomery County | Church Road Parking Lot 226 Station Square Blvd Lansdale, PA 19446 | Drop Box | Daily beginning October 3 | M, W, F: 9am-4pm Tues, Thurs: 11am-6pm Sat, Sun: 11am-4pm 10/31-11/1: 10am-6pm 11/2-11/3: 9am-8pm |
Montgomery County | Willow Grove YMCA 3300 Davisville Ave Hatboro, PA 19040 | Drop Box | Daily beginning October 3 | M, W, F: 9am-4pm Tues, Thurs: 11am-6pm Sat, Sun: 11am-4pm 10/31-11/1: 10am-6pm 11/2-11/3: 9am-8pm |
Montgomery County | Ludington Library 5 S Bryn Mawr Ave Bryn Mawr, PA 19010 | Drop Box | Daily beginning October 3 | M, W, F: 9am-4pm Tues, Thurs: 11am-6pm Sat, Sun: 11am-4pm 10/31-11/1: 10am-6pm 11/2-11/3: 9am-8pm |
Montgomery County | 225 Washington St. Conshohocken, PA 19428 | Drop Box | Daily beginning October 3 | M, W, F: 9am-4pm Tues, Thurs: 11am-6pm Sat, Sun: 11am-4pm 10/31-11/1: 10am-6pm 11/2-11/3: 9am-8pm |
Montgomery County | Lansdale County Office 421 W Main St Lansdale, PA 19446 | Satellite Election Office | Tue, Thur, Sat, Sun through 10/25, and Monday 10/26 | Tue, Thur: 4pm-8pm Sat, Sun: 11am-4pm Mon, 10/26: 4pm-8pm |
Montgomery County | Willow Grove Annex 102 N York Rd Willow Grove, PA 19090 | Satellite Election Office | Tue, Thur, Sat, Sun through 10/25, and Monday 10/26 | Tue, Thur: 4pm-8pm Sat, Sun: 11am-4pm Mon, 10/26: 4pm-8pm |
Montgomery County | Magesterial District Justice Office 925 Montgomery Ave Narberth, PA 19072 | Satellite Election Office | Tue, Thur, Sat, Sun through 10/25, and Monday 10/26 | Tue, Thur: 4pm-8pm Sat, Sun: 11am-4pm Mon, 10/26: 4pm-8pm |
Montgomery County | MCCC Pottstown Hanover Street Building 95 S Hanover St Pottstown, PA 19464 | Satellite Election Office | Tue, Thur, Sat, Sun through 10/25, and Monday 10/26 | Tue, Thur: 4pm-8pm Sat, Sun: 11am-4pm Mon, 10/26: 4pm-8pm |
Montour County | 253 Mill Street Danville, PA 17821 | County Election Office | Monday-Friday | 9:00am - 6:00pm |
Sat 10-31 | 9:00am-1:00PM |
Tuesday 11-3 | 9:00am- 8:00 pm |
Northampton County | 669 Washington St, Room 1211 Easton, PA 18042 | County Election Office Drop Box | Monday - Saturday | M-F: 8:30am-8pm Sat: 8am-12pm |
Northampton County | Northampton County Human Services 2801 Emrick Blvd Bethlehem, PA 18020 | Drop Box | Monday - Friday | 8:30am-7pm |
Northampton County | Northampton County 911 Center 100 Gracedale Ave Nazareth, PA 18064 | Drop Box | Monday - Friday | 8:30am-4:30pm |
Northampton County | Bethlehem City Hall 10 E Church St Bethlehem, PA 18018 | Drop Box | Monday - Friday | 8am-4pm |
Northumberland County | 320 North Second Street, Suite 1 Sunbury, PA 17801 | County Election Office | Monday - Friday | Mon: 9:00am - 5:00pm
11/3: 7am-8pm for drop off
|
Perry County | 25 W Main St New Bloomfield, PA 17068 | County Election Office Drop Box | Monday - Friday | 8:00am - 4:00pm |
Philadelphia County | City Hall Room 140 1400 John F Kennedy Blvd Philadelphia, PA 19107 | County Election Office | Monday - Sunday | Mon-Thur - 11:30am-6:30pm
Fri-Sun - 9:30am-4:30pm |
Philadelphia County | City Hall - Outside, South Portal 1400 John F Kennedy Blvd Philadelphia, PA 19107 | Drop box | Daily | 24/7 until 8pm on Election Day |
Philadelphia County | Riverview Place - Columbus Blvd side 520 N Columbus Blvd Philadelphia, PA 19123 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Philadelphia County | 2027 Fairmount Ave Philadelphia, PA 19130 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Philadelphia County | Markward Playground 400 S Taney St Philadelphia, PA 19416 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Philadelphia County | Pelbano Rec Center 8101 Bustleton Ave Philadelphia, PA 19152 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Philadelphia County | Ford PAL Rec Center 609 Snyder Ave Philadelphia, PA 19148 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Philadelphia County | Smith Playground 2100 S 24th St Philadelphia, PA 19145 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Philadelphia County | Vogt Rec Center 4131 Unruh Ave Philadelphia, PA 19135 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Philadelphia County | Independence Branch Library 18 S 7th St Philadelphia, PA 19106 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Philadelphia County | Dorothy Emanuel Rec Center 8500 Pickering St Philadelphia, PA 19150 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Philadelphia County | Pleasant Playground 6800 Chew Ave Philadelphia, PA 19119 | Drop Box | Daily | 24/7 until 8pm on Election Day |
Philadelphia County
| Shissler Rec Center 1800 Blair St Philadelphia, PA 19125
| Drop Box
| Daily
| 24/7 until 8pm on Election Day
|
Philadelphia County
| Chalfont Playground 4382 Deerpath Lane Philadelphia, PA 19154
| Drop Box
| Daily
| 24/7 until 8pm on Election Day
|
Philadelphia County
| Stenton Playground 4600 N 16th St Philadlephia, PA 19140
| Drop Box
| Daily
| 24/7 until 8pm on Election Day
|
Philadelphia County
| Lincoln Financial Field, Parking Lot K 11th Street near Pattison Ave Philadelphia, PA
| Remote Dropoff Location
| Saturday, 10/31 and Monday, 11/2
| 9am-5pm
|
Philadelphia County | Tilden Middle School 6601 Elmwood Ave. Philadelphia, PA 19142 | Satellite Election Office | Monday - Sunday | Mon-Thur - 11:30am-6:30pm
Fri-Sun - 9:30am-4:30pm |
